We use strictly necessary storage to run this site, and optional storage to attribute signups to referral links. See our Cookie Policy for details.
Statistics • Updated June 2026
What 145+ platforms actually take from earners — and why reported "fees" systematically understate what creators, freelancers, and gig workers lose.
Cite this page • CC BY 4.0
https://platformtaxhub.com/statistics/platform-fees-2026
Bottom line: Platform earners do not operate in low-fee environments — they operate in layered cost systems where platform fees are only the first deduction.
15.1%
Average effective take rate
53%
Highest: Creative Fabrica
2.9%
Lowest (non-zero): Bandcamp
| # | Platform | Take Rate |
|---|---|---|
| 1 | Creative Fabrica | 52.9% |
| 2 | Creative Market | 42.9% |
| 3 | Gojek | 42.9% |
| 4 | Rappi | 42.9% |
| 5 | Udemy | 39.9% |
| 6 | Amazon KDP | 37.9% |
| 7 | Grab | 35.9% |
| 8 | Apple App Store | 33.0% |
| 9 | Google Play Store | 33.0% |
| 10 | Steam | 33.0% |
| # | Platform | Take Rate |
|---|---|---|
| 1 | Bandcamp | 2.9% |
| 2 | Bilibili | 2.9% |
| 3 | ConvertKit | 2.9% |
| 4 | Douyin | 2.9% |
| 5 | Facebook Reels Play | 2.9% |
| 6 | Facebook Video | 2.9% |
| 7 | Ghost(Pro) | 2.9% |
| 8 | 2.9% | |
| 9 | Medium | 2.9% |
| 10 | NewsBreak | 2.9% |
Source: PlatformTaxHub (2026). 145 platforms analysed.
| Platform | Category | Commission | Total Effective Rate | Notes |
|---|---|---|---|---|
| Creative Fabrica | Ecommerce Seller | 50.0% | 52.9% | Rev share (≈50% to creator) |
| Creative Market | Digital Product Seller | 40.0% | 42.9% | ~40–60% to creator |
| Gojek | Gig Worker | 40.0% | 42.9% | Platform cut ~20–30% depending on service |
| Rappi | Gig Worker | 40.0% | 42.9% | Platform fee to customers/merchants; driver per job |
| Udemy | Freelancer | 37.0% | 39.9% | ~25–37% to instructor with Udemy promos |
| Amazon KDP | Digital Product Seller | 35.0% | 37.9% | 35% or 70% royalty tiers |
| Grab | Gig Worker | 33.0% | 35.9% | Platform keeps ~15–25% of fare; incentives vary |
| Apple App Store | Digital Product Seller | 30.0% | 33.0% | ~30% standard; ~10–15% for small devs/programs |
| Google Play Store | Digital Product Seller | 30.0% | 33.0% | ~15–30% depending on category/scale |
| Steam | Digital Product Seller | 30.0% | 33.0% | ~30% rev share |
| Twitch | Content Creator | 30.0% | 32.9% | ~50–70% sub split; ad rev share |
| Apple Podcasts | Content Creator | 30.0% | 30.0% | 30% year 1; 15% after |
| Apple Books | Digital Product Seller | 30.0% | 30.0% | 30% platform fee |
| Kobo Writing Life | Digital Product Seller | 30.0% | 30.0% | 30% for books $2.99-$9.99; 55% for other prices |
| DoorDash | Gig Worker | 25.0% | 28.0% | Merchant fees ~15–30%; no driver fee |
| Lyft | Gig Worker | 25.0% | 28.0% | ~20–25% commission |
| Postmates (Uber Eats) | Gig Worker | 25.0% | 28.0% | ~20–30% restaurant fees |
| Uber | Gig Worker | 25.0% | 28.0% | ~25–40% commission |
| ThemeForest (Envato) | Digital Product Seller | 25.0% | 27.9% | ~37.5–60% to authors |
| Wyzant | Freelancer | 25.0% | 27.9% | % per session (≈25%+) |
| Didi | Gig Worker | 25.0% | 27.9% | ~20%+ commission |
| Expedia | Rental Host | 25.0% | 27.9% | ~10–25% commission |
| Peerspace | Rental Host | 25.0% | 27.9% | ~15–20% host fee + guest fee |
| OnlyFans | Content Creator | 20.0% | 22.9% | Flat 20% platform commission on all earnings |
| Webflow Marketplace | Digital Product Seller | 20.0% | 22.9% | ~20% platform fee; 80% to creator |
| Chegg Tutors / Busuu-style language apps | Freelancer | 20.0% | 22.9% | Rev share or hourly rates; platform margin |
| Expert360 | Freelancer | 20.0% | 22.9% | Varies (~15–30%) |
| Fiverr | Freelancer | 20.0% | 22.9% | ~20% on each order |
| Bolt | Gig Worker | 20.0% | 22.9% | ~10–20% commission |
| Deliveroo | Gig Worker | 20.0% | 22.9% | ~20%+ merchant fees |
| Glovo | Gig Worker | 20.0% | 22.9% | ~20%+ merchant fees |
| Rover | Gig Worker | 20.0% | 22.9% | Owner fee ~5–7%; sitter fee ~20–25% |
| Swiggy | Gig Worker | 20.0% | 22.9% | Merchant and service fees; riders per order |
| Thumbtack | Gig Worker | 20.0% | 22.9% | % per transaction; lead costs |
| Zomato | Gig Worker | 20.0% | 22.9% | Platform takes merchant/service fees; riders per order |
| Getaround | Rental Host | 20.0% | 22.9% | Platform keeps ~40%+ |
| Turo | Rental Host | 20.0% | 22.9% | Turo keeps ~15–40% depending on plan |
| Vrbo | Rental Host | 20.0% | 22.9% | ~5–15% host service fee |
| Adobe Stock | Digital Product Seller | 18.0% | 20.9% | ~33% royalty |
| Preply | Freelancer | 18.0% | 20.9% | ~18–33% commission |
| Printify | Ecommerce Seller | 15.5% | 18.4% | Base product + shipping; no % fee |
| 99designs | Freelancer | 15.0% | 18.0% | Platform fee; tiered client and designer fees |
| Braintrust | Freelancer | 15.0% | 18.0% | Low platform fee to clients; user-owned model |
| Dribbble Marketplace | Freelancer | 15.0% | 18.0% | Platform fee on projects |
| Freelancer.com | Freelancer | 15.0% | 18.0% | ~10% project fee |
| Gigster | Freelancer | 15.0% | 18.0% | Platform margin on project budget |
| PeoplePerHour | Freelancer | 15.0% | 18.0% | ~15–20% fee |
| Toptal | Freelancer | 15.0% | 18.0% | ~10–20% platform margin |
| Acast | Content Creator | 15.0% | 17.9% | Hosting plans available (free/paid). 15% platform fee on Acast+ (listener subscriptions). Revenue share on ads/sponsorships (Acast's cut varies, often 30-50%). |
| Podbean | Content Creator | 15.0% | 17.9% | Hosting plans available (free/paid). 15% platform fee on Patron Program (donations/subscriptions). Ad Marketplace revenue share (Podbean takes 30%). |
| Shutterstock | Digital Product Seller | 15.0% | 17.9% | 15–40% royalty |
| Amazon Marketplace (3P) | Ecommerce Seller | 15.0% | 17.9% | Referral fees (8–15%) + FBA |
| Merch by Amazon | Ecommerce Seller | 15.0% | 17.9% | Amazon base cut; ~10–37% to creator |
| Printful | Ecommerce Seller | 15.0% | 17.9% | Base product + shipping; no % fee |
| Clarity.fm | Freelancer | 15.0% | 17.9% | ~15% platform fee |
| Intro | Freelancer | 15.0% | 17.9% | % per booking (approx. 10–20%) |
| iTalki | Freelancer | 15.0% | 17.9% | ~15% commission |
| LawClerk | Freelancer | 15.0% | 17.9% | Platform fee from hiring firms |
| Talkspace | Freelancer | 15.0% | 17.9% | Platform margin vs. client price |
| UpCounsel | Freelancer | 15.0% | 17.9% | Platform fee; lawyer keeps majority |
| Grubhub | Gig Worker | 15.0% | 17.9% | ~10–20% restaurant fees |
| Shipt | Gig Worker | 15.0% | 17.9% | No driver fee; membership + service fees |
| TaskRabbit | Gig Worker | 15.0% | 17.9% | ~15%+ service fees |
| Airbnb | Rental Host | 15.0% | 17.9% | Host-only fee ≈15.5% many markets |
| Booking.com | Rental Host | 15.0% | 17.9% | ~10–20% commission |
| Hipcamp | Rental Host | 15.0% | 17.9% | ~10–20% commission |
| Upwork | Freelancer | 12.0% | 17.0% | 0–15% variable (effective avg 10–12%; updated May 2025) |
| Epic Games Store | Digital Product Seller | 12.0% | 15.0% | 12% rev share |
| Mercado Libre | Ecommerce Seller | 12.0% | 14.9% | Seller commissions ~8–17% + services |
| itch.io | Digital Product Seller | 10.0% | 13.0% | Flexible; creator-set cut (often ~10%) |
| Truelancer | Freelancer | 10.0% | 13.0% | ~8–10% fee from freelancer |
| Workana | Freelancer | 10.0% | 13.0% | Platform fee tiers on projects |
| Beehiiv | Content Creator | 10.0% | 12.9% | Free + paid tiers; ad rev share |
| Patreon | Content Creator | 10.0% | 12.9% | ~10% platform fee (new standard) |
| Substack | Content Creator | 10.0% | 12.9% | 10% platform fee |
| Supercast | Content Creator | 10.0% | 12.9% | % per subscriber (≈10%) |
| Gumroad | Digital Product Seller | 10.0% | 12.9% | ~10% on free tier; lower % on paid plans |
| Allegro | Ecommerce Seller | 10.0% | 12.9% | Commissions ~5–15% |
| eBay | Ecommerce Seller | 10.0% | 12.9% | ~10–12% + listing fees |
| Jumia | Ecommerce Seller | 10.0% | 12.9% | Category-based commissions ~5–15% |
| BetterHelp | Freelancer | 10.0% | 12.9% | Platform margin vs. client price |
| Coach.me | Freelancer | 10.0% | 12.9% | Platform fee on client payments |
| Maven | Freelancer | 10.0% | 12.9% | 10% platform fee on all course sales |
| Superpeer | Freelancer | 10.0% | 12.9% | ~8–10% platform fee |
| Angi | Gig Worker | 10.0% | 12.9% | Lead fees and/or % on jobs |
| Care.com | Gig Worker | 10.0% | 12.9% | Membership and booking fees |
| Houzz | Gig Worker | 10.0% | 12.9% | Marketing/lead fees; some % models |
| Prolific | Gig Worker | 10.0% | 12.9% | No participant fee; client-side fees |
| UserTesting | Gig Worker | 10.0% | 12.9% | No worker fee; clients pay platform |
| Guru.com | Freelancer | 9.0% | 12.0% | 5–9% platform fee |
| Podia | Digital Product Seller | 8.0% | 10.9% | 8% on some plans or monthly fee |
| Paddle | Digital Product Seller | 7.5% | 10.4% | Blended % per transaction (~5–10%) |
| Draft2Digital | Digital Product Seller | 10.0% | 10.0% | 10-15% of retailer's net payment |
| Etsy | Ecommerce Seller | 7.0% | 10.0% | ~6.5% transaction + listing |
| Anchor (Spotify) | Content Creator | 5.0% | 7.9% | No hosting fee. 5% platform fee on Audience Support and Podcast Subscriptions. Ad revenue share varies. |
| Buy Me a Coffee | Content Creator | 5.0% | 7.9% | ~5% platform fee |
| Kick | Content Creator | 5.0% | 7.9% | ~5% cut on subs; ad rev share |
| Ko-fi | Content Creator | 5.0% | 7.9% | 0–5% depending on plan |
| Lemon Squeezy | Digital Product Seller | 5.0% | 7.9% | ~5% per sale + processing |
| Payhip | Digital Product Seller | 5.0% | 7.9% | Free/5%/2% tiers + processing |
| Sellfy | Digital Product Seller | 5.0% | 7.9% | 0–5% + monthly fee |
| Teachable | Digital Product Seller | 5.0% | 7.9% | 5–10% + processing on lower tiers; monthly plans |
| InDrive | Gig Worker | 5.0% | 7.9% | ~20% commission |
| Ola | Gig Worker | 5.0% | 7.9% | ~20% commission |
| Shopee | Ecommerce Seller | 4.0% | 6.9% | Platform fees ~2–6% plus ads |
| PayPal | Freelancer | 2.9% | 5.8% | ≈2.9–3.5% + fixed fee; FX surcharges |
| Stripe | Freelancer | 2.9% | 5.8% | ≈2.9% + fixed fee (varies by country) |
| Square | Freelancer | 2.6% | 5.5% | ≈2.6–2.9% + fixed fee |
| Lazada | Ecommerce Seller | 2.0% | 4.9% | Commissions ~1–4% plus services |
| Content Creator | 0.0% | 3.0% | Rev share/bonuses on eligible content; in-app purchase fees on subs | |
| Instagram Bonuses | Content Creator | 0.0% | 3.0% | No fee on bonuses |
| Instacart | Gig Worker | 0.0% | 3.0% | No driver fee; service & delivery fees |
| Bandcamp | Content Creator | 0.0% | 2.9% | 10–15% on digital; higher on merch |
| Bilibili | Content Creator | 0.0% | 2.9% | Platform rev share; details vary by program |
| ConvertKit | Content Creator | 0.0% | 2.9% | SaaS fee; small % on commerce |
| Douyin | Content Creator | 0.0% | 2.9% | Rev share on gifts/commerce |
| Facebook Reels Play | Content Creator | 0.0% | 2.9% | No fee on bonuses |
| Facebook Video | Content Creator | 0.0% | 2.9% | Platform keeps majority ad share; creators get rev share |
| Ghost(Pro) | Content Creator | 0.0% | 2.9% | Monthly hosting; no % on revenue |
| Content Creator | 0.0% | 2.9% | No fixed creator fee; some rev-share pilots | |
| Medium | Content Creator | 0.0% | 2.9% | Revenue pool share |
| NewsBreak | Content Creator | 0.0% | 2.9% | Revenue share with performance thresholds |
| Content Creator | 0.0% | 2.9% | No direct payout except select programs; ad tools | |
| Rumble | Content Creator | 0.0% | 2.9% | Rev share on ads/subs |
| Snapchat Spotlight | Content Creator | 0.0% | 2.9% | No fee; bonus pool payouts |
| SoundCloud Premier | Content Creator | 0.0% | 2.9% | Rev share on net revenue |
| TikTok | Content Creator | 0.0% | 2.9% | No explicit fee; rev share from ad pool |
| X (Twitter) | Content Creator | 0.0% | 2.9% | Platform keeps majority share; creator rev share |
| YouTube | Content Creator | 0.0% | 2.9% | Creators ~45% of ad rev on many formats |
| Kajabi | Digital Product Seller | 0.0% | 2.9% | Monthly SaaS fee; no per-sale % |
| Skillshare | Digital Product Seller | 0.0% | 2.9% | Pooled rev share; no fixed % |
| Redbubble | Ecommerce Seller | 0.0% | 2.9% | Base cost + creator markup (~20%+) |
| Shopify (Markets) | Ecommerce Seller | 0.0% | 2.9% | Monthly SaaS + payment fees |
| Shopify Collabs + Link-in-bio tools | Ecommerce Seller | 0.0% | 2.9% | Affiliate/commission splits per program |
| Teespring (Spring) | Ecommerce Seller | 0.0% | 2.9% | Base cost; creator keeps margin |
| Cambly | Freelancer | 0.0% | 2.9% | No fee; fixed tutor rate |
| Coursera | Freelancer | 0.0% | 2.9% | Rev share via institutional deals |
| edX | Freelancer | 0.0% | 2.9% | Rev share via institutional deals |
| Payoneer | Freelancer | 0.0% | 2.9% | 1–3%+ FX/withdrawal fees |
| Wise | Freelancer | 0.0% | 2.9% | Low FX spread + small fee |
| Amazon Flex | Gig Worker | 0.0% | 2.9% | No fee to drivers; Amazon sets pay |
| Appen | Gig Worker | 0.0% | 2.9% | No worker fee; client-side margin |
| Clickworker | Gig Worker | 0.0% | 2.9% | No worker fee; clients pay platform |
| Respondent.io | Gig Worker | 0.0% | 2.9% | No participant fee; client-side fees |
| Roadie (UPS) | Gig Worker | 0.0% | 2.9% | No driver fee; UPS/shipper pays platform |
145 platforms shown. Data as of June 2026.
"Platform fees are only the visible layer of a multi-stage deduction system. See the gross-to-net income breakdown for the full 5-layer structure."
"Platforms that report '0% fees' still extract 2–3% through payment processing — making 'free' a relative term in every category."
"The gap between reported fees and effective take rates widens as platforms bundle advertising, fulfilment, and listing costs into opaque 'service' charges."
Platform fees are only one component of total income reduction. This page documents the extraction layer — the other pages explain the full system.