Statistics
Updated 17 Oct 2026
The average effective platform fee in 2026 is 21.7%, from 4% to 80% across 145+ platforms.
Cite this page
PlatformTaxHub. "Platform Fee Statistics 2026." 4042 Solutions Group LLC, 2026. platformtaxhub.com/statistics/platform-fees-2026
The charts and figures on this page may be reused with credit to PlatformTaxHub and a link to this page.
01
The average effective platform fee is 21.7%. Fees run from 4% to 80%, depending on the platform.
21.7%
Average effective platform fee
80%
Highest: Skillshare
4%
Lowest: Selar
02
Skillshare takes the most, 80%; Selar takes the least, 4%.
03
Creator platforms charge the highest average effective fee, 27.8%; gig platforms charge the lowest, 17.8%.
04
The effective platform fee for each platform in 2026, by type of platform.
| Platform | Type of platform | Effective fee |
|---|---|---|
| Skillshare | Creator platforms | 80.0% |
| Adobe Stock | Creator platforms | 67.0% |
| Coach.me | Freelance platforms | 50.0% |
| Creative Fabrica | Creator platforms | 50.0% |
| Mdundo | Creator platforms | 50.0% |
| Redbubble | Creator platforms | 50.0% |
| ThemeForest (Envato) | Creator platforms | 50.0% |
| YouTube | Creator platforms | 45.0% |
| Getaround | Sharing and rental platforms | 40.0% |
| Rumble | Creator platforms | 40.0% |
| Amazon KDP | Creator platforms | 30.0% |
| Apple App Store | Ecommerce platforms | 30.0% |
| Apple Books | Creator platforms | 30.0% |
| Apple Podcasts | Creator platforms | 30.0% |
| Kobo Writing Life | Creator platforms | 30.0% |
| Steam | Ecommerce platforms | 30.0% |
| Bolt Food | Gig platforms | 25.0% |
| Uber | Sharing and rental platforms | 25.0% |
| Wyzant | Gig platforms | 25.0% |
| Yandex Go | Sharing and rental platforms | 22.4% |
| Bionluk | Freelance platforms | 20.0% |
| Bolt | Sharing and rental platforms | 20.0% |
| Fiverr | Gig platforms | 20.0% |
| Grab | Sharing and rental platforms | 20.0% |
| Kafiil | Freelance platforms | 20.0% |
| Khamsat | Freelance platforms | 20.0% |
| OnlyFans | Creator platforms | 20.0% |
| Rover | Sharing and rental platforms | 20.0% |
| iTalki | Gig platforms | 18.0% |
| Acast | Creator platforms | 17.9% |
| Shopee | Ecommerce platforms | 17.4% |
| Airbnb | Ecommerce platforms | 15.5% |
| 99designs | Creator platforms | 15.0% |
| Amazon Marketplace (3P) | Ecommerce platforms | 15.0% |
| FREE NOW | Sharing and rental platforms | 15.0% |
| Google Play Store | Ecommerce platforms | 15.0% |
| Mostaql | Freelance platforms | 15.0% |
| UpCounsel | Freelance platforms | 15.0% |
| eBay | Ecommerce platforms | 13.6% |
| Gumroad | Creator platforms | 12.9% |
| itch.io | Ecommerce platforms | 12.9% |
| Maven | Creator platforms | 12.9% |
| Patreon | Creator platforms | 12.9% |
| Substack | Creator platforms | 12.9% |
| Epic Games Store | Ecommerce platforms | 12.0% |
| Teachable | Creator platforms | 10.4% |
| Anchor (Spotify) | Creator platforms | 10.0% |
| Draft2Digital | Creator platforms | 10.0% |
| Dribbble Marketplace | Creator platforms | 10.0% |
| Freelancer.com | Gig platforms | 10.0% |
| Makro Marketplace | Ecommerce platforms | 10.0% |
| Mercari | Ecommerce platforms | 10.0% |
| Workana | Gig platforms | 10.0% |
| Etsy | Creator platforms | 9.5% |
| Guru.com | Gig platforms | 9.0% |
| Buy Me a Coffee | Creator platforms | 7.9% |
| Ko-fi | Creator platforms | 7.9% |
| Payhip | Creator platforms | 7.9% |
| Podia | Creator platforms | 7.9% |
| Bob Shop | Ecommerce platforms | 7.2% |
| TikTok Shop | Creator platforms | 6.0% |
| Kick | Creator platforms | 5.0% |
| Lemon Squeezy | Ecommerce platforms | 5.0% |
| Paddle | Ecommerce platforms | 5.0% |
| Respondent.io | Gig platforms | 5.0% |
| Webflow Marketplace | Creator platforms | 5.0% |
| Selar | Creator platforms | 4.0% |
Research methods and reuse: Terms of Service, section 11.