We use strictly necessary storage to run this site, and optional storage to attribute signups to referral links. See our Cookie Policy for details.
TaxScouts files your return, but they need organized data. PlatformTaxHub automates the messy part—tracking and organizing—so filing is a breeze.
Generic, Complex, Expensive
"Not built for platform income."
Automated, Unified, Clear
"Country-specific allowances for 16+ countries on one platform."
| Feature | PlatformTaxHub | TaxScouts | Best For |
|---|---|---|---|
| Primary focus | Multi‑platform income tracking, tax estimation and compliance for creators, gig workers, side‑hustlers and small/freelance businesses. | Done-for-you tax filing service. | Depends on user |
| Platform access | Multi‑platform access with a single dashboard aggregating income from multiple online platforms. | None. You upload documents to them. | PlatformTaxHub |
| Manual entry | Manual entry available as an option. | N/A (They do the entry). | Tie |
| CSV import | CSV import supported (up to 2MB). | You upload CSVs for them to process. | Tie |
| Automated aggregation | Automatically aggregates income across multiple online platforms. | Manual aggregation by their accountants. | PlatformTaxHub |
| Standardised global categories | Uses standardised global income and expense categories. | Accountant categorizes for you. | TaxScouts |
| Tax estimation | Continuous, year‑round tax estimates based on net profit. | Calculation at filing time. | PlatformTaxHub |
| Country‑specific allowances | Applies country‑specific allowances and tax rates. | Applied by accountant. | Tie |
| Compliance checklist | Built‑in compliance checklist showing key tasks and deadlines. | They handle compliance. | TaxScouts |
| KPI & Snapshot | KPI and financial snapshot with revenue, net profit, and effective tax rate. | None. | PlatformTaxHub |
| AI analysis & strategy | Integrated AI analysis including platform fee savings and earnings optimisation. | Human advice (if paid for). | PlatformTaxHub |
| Cross‑border tax recovery | Highlights cross‑border tax recovery and savings opportunities. | Extra fee for complex cases. | PlatformTaxHub |
| Multi‑currency & FX | Tracks multi‑currency income and converts into a coherent view. | Handled by accountant. | PlatformTaxHub |
| Bookkeeping depth | Lightweight bookkeeping focused on platform earners. | None (they just file). | PlatformTaxHub |
| Automation & integrations | Focused on platform connections and automated aggregation. | None. | PlatformTaxHub |
| Reports | Advanced income, expense, tax and KPI reports tailored to multi‑platform earnings. | Tax return. | PlatformTaxHub |
| Data exports | Exports to PDF and CSV for summaries, reports and key documents. | N/A. | PlatformTaxHub |
| Learning & regulations | Integrated regulations hub and learning hub. | Blog/Guides. | PlatformTaxHub |
| Ideal users | Creators, gig workers, side‑hustlers, freelancers. | People who want someone else to file for them. | Depends on user |
| Overall best fit | Best for knowing your numbers year-round. | Best for outsourcing the filing process. | Both (Use together) |
Join thousands of platform earners who have moved away from done-for-you tax returns.
Get Started for FreeNo credit card required for 7-day trial.