We use strictly necessary storage to run this site, and optional storage to attribute signups to referral links. See our Cookie Policy for details.
Taxfix makes filing easy. PlatformTaxHub makes the year-round tracking effortless, so you have the right numbers ready when it's time to use Taxfix.
Generic, Complex, Expensive
"Not built for platform income."
Automated, Unified, Clear
"Country-specific allowances for 16+ countries on one platform."
| Feature | PlatformTaxHub | Taxfix | Best For |
|---|---|---|---|
| Primary focus | Multi‑platform income tracking, tax estimation and compliance for creators, gig workers, side‑hustlers and small/freelance businesses. | Simple tax filing app for employees and simple self-employed cases. | Depends on user |
| Platform access | Multi‑platform access with a single dashboard aggregating income from multiple online platforms. | None. Manual entry. | PlatformTaxHub |
| Manual entry | Manual entry available as an option. | Manual entry required. | PlatformTaxHub |
| CSV import | CSV import supported (up to 2MB). | Limited. | PlatformTaxHub |
| Automated aggregation | Automatically aggregates income across multiple online platforms. | None. | PlatformTaxHub |
| Standardised global categories | Uses standardised global income and expense categories. | Tax form categories. | PlatformTaxHub |
| Tax estimation | Continuous, year‑round tax estimates based on net profit. | Calculates refund/due at filing. | PlatformTaxHub |
| Country‑specific allowances | Applies country‑specific allowances and tax rates. | Germany/Italy/France/Spain specific. | Tie |
| Compliance checklist | Built‑in compliance checklist showing key tasks and deadlines. | Chat-based filing flow. | PlatformTaxHub |
| KPI & Snapshot | KPI and financial snapshot with revenue, net profit, and effective tax rate. | None. | PlatformTaxHub |
| AI analysis & strategy | Integrated AI analysis including platform fee savings and earnings optimisation. | None. | PlatformTaxHub |
| Cross‑border tax recovery | Highlights cross‑border tax recovery and savings opportunities. | None. | PlatformTaxHub |
| Multi‑currency & FX | Tracks multi‑currency income and converts into a coherent view. | None. | PlatformTaxHub |
| Bookkeeping depth | Lightweight bookkeeping focused on platform earners. | None. | PlatformTaxHub |
| Automation & integrations | Focused on platform connections and automated aggregation. | None. | PlatformTaxHub |
| Reports | Advanced income, expense, tax and KPI reports tailored to multi‑platform earnings. | Tax return. | PlatformTaxHub |
| Data exports | Exports to PDF and CSV for summaries, reports and key documents. | Submits to tax authority. | Taxfix (for filing) |
| Learning & regulations | Integrated regulations hub and learning hub. | Basic guides. | PlatformTaxHub |
| Ideal users | Creators, gig workers, side‑hustlers, freelancers. | Simple tax filers in EU. | Depends on user |
| Overall best fit | Best for tracking and management. | Best for filing simple returns. | Both (Use together) |
Join thousands of platform earners who have moved away from tax filing app.
Get Started for FreeNo credit card required for 7-day trial.