We use strictly necessary storage to run this site, and optional storage to attribute signups to referral links. See our Cookie Policy for details.
FreeAgent is designed for project-based freelancers. PlatformTaxHub is engineered for the automated, high-volume world of platform income.
Generic, Complex, Expensive
"Upgrade to Premium for Multi-Currency"
Automated, Unified, Clear
"Real-time net profit calculations for all income & expenses."
| Feature | PlatformTaxHub | FreeAgent | Best For |
|---|---|---|---|
| Primary focus | Multi‑platform income tracking, tax estimation and compliance for creators, gig workers, side‑hustlers and small/freelance businesses. | Accounting software for UK freelancers and small businesses. | Depends on user |
| Platform access | Multi‑platform access with a single dashboard aggregating income from multiple online platforms. | Bank feeds. | PlatformTaxHub |
| Manual entry | Manual entry available as an option. | Manual entry supported. | Tie |
| CSV import | CSV import supported (up to 2MB). | Supported. | Tie |
| Automated aggregation | Automatically aggregates income across multiple online platforms. | Aggregates via bank feeds. | PlatformTaxHub |
| Standardised global categories | Uses standardised global income and expense categories. | Chart of accounts. | PlatformTaxHub |
| Tax estimation | Continuous, year‑round tax estimates based on net profit. | Self-assessment filing (UK). | FreeAgent (for filing) |
| Country‑specific allowances | Applies country‑specific allowances and tax rates. | UK Only. | PlatformTaxHub |
| Compliance checklist | Built‑in compliance checklist showing key tasks and deadlines. | Tax timeline. | Tie |
| KPI & Snapshot | KPI and financial snapshot with revenue, net profit, and effective tax rate. | Dashboards. | Tie |
| AI analysis & strategy | Integrated AI analysis including platform fee savings and earnings optimisation. | None. | PlatformTaxHub |
| Cross‑border tax recovery | Highlights cross‑border tax recovery and savings opportunities. | None. | PlatformTaxHub |
| Multi‑currency & FX | Tracks multi‑currency income and converts into a coherent view. | Supported. | Tie |
| Bookkeeping depth | Lightweight bookkeeping focused on platform earners. | Full double‑entry accounting. | FreeAgent |
| Automation & integrations | Focused on platform connections and automated aggregation. | Bank feeds. | FreeAgent |
| Reports | Advanced income, expense, tax and KPI reports tailored to multi‑platform earnings. | Standard accounting reports. | FreeAgent |
| Data exports | Exports to PDF and CSV for summaries, reports and key documents. | Exports to Excel/PDF. | Tie |
| Learning & regulations | Integrated regulations hub and learning hub. | Knowledge base. | PlatformTaxHub |
| Ideal users | Creators, gig workers, side‑hustlers, freelancers. | UK Freelancers. | Depends on user |
| Overall best fit | Best for global platform earners. | Best for UK freelancers needing filing. | Depends on user |
Join thousands of platform earners who have moved away from accounting software.
Get Started for FreeNo credit card required for 7-day trial.