We use strictly necessary storage to run this site, and optional storage to attribute signups to referral links. See our Cookie Policy for details.
Crunch serves traditional contractors well. PlatformTaxHub is designed for the high-volume, multi-source, multi-currency nature of the platform economy.
Generic, Complex, Expensive
"Upgrade to Premium for Multi-Currency"
Automated, Unified, Clear
"Real-time net profit calculations for all income & expenses."
| Feature | PlatformTaxHub | Crunch | Best For |
|---|---|---|---|
| Primary focus | Multi‑platform income tracking, tax estimation and compliance for creators, gig workers, side‑hustlers and small/freelance businesses. | Online accounting service and software for contractors, freelancers, and small businesses. | Depends on user |
| Platform access | Multi‑platform access with a single dashboard aggregating income from multiple online platforms. | Bank feeds. No direct platform integrations. | PlatformTaxHub |
| Manual entry | Manual entry available as an option. | Manual entry supported. | Tie |
| CSV import | CSV import supported (up to 2MB). | Supported. | Tie |
| Automated aggregation | Automatically aggregates income across multiple online platforms. | Aggregates from bank feeds. | PlatformTaxHub |
| Standardised global categories | Uses standardised global income and expense categories. | Standard accounting categories. | PlatformTaxHub |
| Tax estimation | Continuous, year‑round tax estimates based on net profit. | Real-time tax estimates (UK only). | Tie (in UK) |
| Country‑specific allowances | Applies country‑specific allowances and tax rates. | UK Only. | PlatformTaxHub |
| Compliance checklist | Built‑in compliance checklist showing key tasks and deadlines. | Accountant managed. | PlatformTaxHub |
| KPI & Snapshot | KPI and financial snapshot with revenue, net profit, and effective tax rate. | Financial dashboards. | Tie |
| AI analysis & strategy | Integrated AI analysis including platform fee savings and earnings optimisation. | Human advice. | PlatformTaxHub |
| Cross‑border tax recovery | Highlights cross‑border tax recovery and savings opportunities. | None. | PlatformTaxHub |
| Multi‑currency & FX | Tracks multi‑currency income and converts into a coherent view. | Supported. | Tie |
| Bookkeeping depth | Lightweight bookkeeping focused on platform earners. | Full double-entry bookkeeping. | Crunch |
| Automation & integrations | Focused on platform connections and automated aggregation. | Bank feeds, Snap. | PlatformTaxHub |
| Reports | Advanced income, expense, tax and KPI reports tailored to multi‑platform earnings. | Full accounting reports. | Crunch |
| Data exports | Exports to PDF and CSV for summaries, reports and key documents. | Exports to Excel/PDF. | Tie |
| Learning & regulations | Integrated regulations hub and learning hub. | Knowledge base + Human advice. | Crunch (Human) |
| Ideal users | Creators, gig workers, side‑hustlers, freelancers. | UK Contractors, Ltd Companies. | Depends on user |
| Overall best fit | Best for global platform earners. | Best for UK contractors needing full service. | Depends on user |
Join thousands of platform earners who have moved away from online accounting service.
Get Started for FreeNo credit card required for 7-day trial.